Usage Statistics for barriej.com

Summary Period: August 2018
Generated 08-Aug-2018 14:52 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 10364
Total Files 8607
Total Pages 3960
Total Visits 1372
Total KBytes 221728
Total Unique Sites 833
Total Unique URLs 326
Total Unique Referrers 127
Total Unique User Agents 380
. Avg Max
Hits per Hour 53 1487
Hits per Day 1295 2765
Files per Day 1075 2259
Pages per Day 495 697
Visits per Day 171 235
KBytes per Day 27716 47269
Hits by Response Code
Undefined response code 2
Code 200 - OK 8607
Code 206 - Partial Content 25
Code 301 - Moved Permanently 30
Code 304 - Not Modified 172
Code 401 - Unauthorized 1
Code 404 - Not Found 1527

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1285 12.40% 1049 12.19% 697 17.60% 176 12.83% 152 18.25% 47269 21.32%
2 1952 18.83% 1787 20.76% 419 10.58% 138 10.06% 140 16.81% 29428 13.27%
3 695 6.71% 526 6.11% 360 9.09% 146 10.64% 150 18.01% 23312 10.51%
4 2765 26.68% 2259 26.25% 667 16.84% 153 11.15% 145 17.41% 21436 9.67%
5 790 7.62% 582 6.76% 408 10.30% 163 11.88% 138 16.57% 24477 11.04%
6 852 8.22% 694 8.06% 436 11.01% 228 16.62% 148 17.77% 11717 5.28%
7 1257 12.13% 1134 13.18% 608 15.35% 235 17.13% 147 17.65% 43707 19.71%
8 768 7.41% 576 6.69% 365 9.22% 134 9.77% 96 11.52% 20383 9.19%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 431 4.16% 45 360 4.18% 17 142 3.59% 659 5270 2.38%
1 35 286 2.76% 27 222 2.58% 23 186 4.70% 1179 9431 4.25%
2 25 203 1.96% 17 143 1.66% 14 117 2.95% 589 4714 2.13%
3 47 378 3.65% 20 164 1.91% 20 163 4.12% 511 4084 1.84%
4 37 297 2.87% 30 241 2.80% 15 120 3.03% 863 6902 3.11%
5 26 208 2.01% 20 164 1.91% 19 156 3.94% 1182 9457 4.27%
6 116 931 8.98% 95 764 8.88% 29 235 5.93% 1958 15661 7.06%
7 53 428 4.13% 47 379 4.40% 37 298 7.53% 3135 25077 11.31%
8 23 188 1.81% 18 146 1.70% 15 122 3.08% 448 3586 1.62%
9 29 239 2.31% 24 198 2.30% 13 108 2.73% 513 4103 1.85%
10 209 1676 16.17% 203 1629 18.93% 15 124 3.13% 1118 8945 4.03%
11 39 316 3.05% 20 161 1.87% 16 128 3.23% 584 4672 2.11%
12 42 337 3.25% 32 263 3.06% 14 112 2.83% 559 4473 2.02%
13 35 284 2.74% 28 228 2.65% 27 216 5.45% 2273 18186 8.20%
14 34 276 2.66% 21 175 2.03% 14 117 2.95% 624 4993 2.25%
15 37 296 2.86% 17 136 1.58% 18 147 3.71% 789 6311 2.85%
16 91 728 7.02% 86 692 8.04% 75 604 15.25% 4394 35152 15.85%
17 64 518 5.00% 58 467 5.43% 17 136 3.43% 938 7505 3.38%
18 30 243 2.34% 24 195 2.27% 13 107 2.70% 601 4812 2.17%
19 17 137 1.32% 13 110 1.28% 7 63 1.59% 262 2099 0.95%
20 87 701 6.76% 81 649 7.54% 16 133 3.36% 540 4317 1.95%
21 87 702 6.77% 82 656 7.62% 13 109 2.75% 2468 19746 8.91%
22 22 178 1.72% 18 151 1.75% 10 87 2.20% 242 1938 0.87%
23 47 383 3.70% 39 314 3.65% 28 230 5.81% 1287 10293 4.64%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 4230 40.81% 9726 4.39% /wordpress/wp-login.php
2 1155 11.14% 21549 9.72% /wordpress/
3 462 4.46% 57831 26.08% /webalizer/usage_201807.html
4 428 4.13% 4462 2.01% /webalizer/default.html
5 375 3.62% 40080 18.08% /webalizer/usage_201808.html
6 353 3.41% 894 0.40% /
7 277 2.67% 1419 0.64% /blog/
8 272 2.62% 1840 0.83% /wordpress/xmlrpc.php
9 203 1.96% 85 0.04% /wordpress/wp-admin/post.php
10 65 0.63% 8048 3.63% /webalizer/usage_201710.html
11 59 0.57% 80 0.04% /blog/asleep.html
12 44 0.42% 5455 2.46% /webalizer/usage_201711.html
13 36 0.35% 4428 2.00% /webalizer/usage_201806.html
14 19 0.18% 64 0.03% /barriej.css
15 15 0.14% 1795 0.81% /webalizer/usage_201804.html
16 13 0.13% 1619 0.73% /webalizer/usage_201712.html
17 11 0.11% 1236 0.56% /webalizer/usage_201605.html
18 11 0.11% 109 0.05% /wordpress/wp-content/themes/default/style.css
19 9 0.09% 9 0.00% /blog/view.html
20 9 0.09% 14 0.01% /family/
21 9 0.09% 55 0.02% /slice/
22 8 0.08% 76 0.03% /easy1.0/js/easy.js
23 8 0.08% 15 0.01% /grandcanyon/
24 8 0.08% 17 0.01% /sedona/
25 8 0.08% 48 0.02% /slice082011/
26 8 0.08% 994 0.45% /webalizer/usage_201707.html
27 7 0.07% 14 0.01% /archives/archives.html
28 7 0.07% 13 0.01% /overholser/
29 7 0.07% 754 0.34% /webalizer/usage_201601.html
30 7 0.07% 739 0.33% /webalizer/usage_201609.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 462 4.46% 57831 26.08% /webalizer/usage_201807.html
2 375 3.62% 40080 18.08% /webalizer/usage_201808.html
3 1155 11.14% 21549 9.72% /wordpress/
4 1 0.01% 15360 6.93% /newyork/new.flv
5 4230 40.81% 9726 4.39% /wordpress/wp-login.php
6 65 0.63% 8048 3.63% /webalizer/usage_201710.html
7 44 0.42% 5455 2.46% /webalizer/usage_201711.html
8 428 4.13% 4462 2.01% /webalizer/default.html
9 36 0.35% 4428 2.00% /webalizer/usage_201806.html
10 272 2.62% 1840 0.83% /wordpress/xmlrpc.php

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1155 11.14% 470 35.36% /wordpress/
2 353 3.41% 308 23.18% /
3 428 4.13% 167 12.57% /webalizer/default.html
4 65 0.63% 63 4.74% /webalizer/usage_201710.html
5 36 0.35% 35 2.63% /webalizer/usage_201806.html
6 44 0.42% 29 2.18% /webalizer/usage_201711.html
7 375 3.62% 22 1.66% /webalizer/usage_201808.html
8 15 0.14% 15 1.13% /webalizer/usage_201804.html
9 462 4.46% 14 1.05% /webalizer/usage_201807.html
10 11 0.11% 10 0.75% /webalizer/usage_201605.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 1155 11.14% 478 36.35% /wordpress/
2 353 3.41% 323 24.56% /
3 428 4.13% 165 12.55% /webalizer/default.html
4 59 0.57% 49 3.73% /blog/asleep.html
5 277 2.67% 32 2.43% /blog/
6 36 0.35% 32 2.43% /webalizer/usage_201806.html
7 375 3.62% 21 1.60% /webalizer/usage_201808.html
8 15 0.14% 15 1.14% /webalizer/usage_201804.html
9 462 4.46% 14 1.06% /webalizer/usage_201807.html
10 11 0.11% 9 0.68% /webalizer/usage_201605.html

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 2072 19.99% 2068 24.03% 5086 2.29% 3 0.22% 193.201.224.225
2 994 9.59% 993 11.54% 2396 1.08% 1 0.07% 193.201.224.200
3 618 5.96% 393 4.57% 10479 4.73% 74 5.39% static.71.132.76.144.clients.your-server.de
4 365 3.52% 365 4.24% 45690 20.61% 10 0.73% host-176-36-21-189.la.net.ua
5 348 3.36% 348 4.04% 1767 0.80% 1 0.07% h172-73.fcsrv.net
6 327 3.16% 324 3.76% 858 0.39% 1 0.07% hosting010.computerstamm.de
7 300 2.89% 300 3.49% 3097 1.40% 60 4.37% 134.119.189.54
8 192 1.85% 192 2.23% 5425 2.45% 40 2.92% 5.188.210.26
9 174 1.68% 158 1.84% 1500 0.68% 5 0.36% placeholder.sitelock.com
10 164 1.58% 161 1.87% 712 0.32% 3 0.22% 193.201.224.220
11 141 1.36% 133 1.55% 294 0.13% 2 0.15% 178-137-93-108.broadband.kyivstar.net
12 127 1.23% 118 1.37% 2675 1.21% 33 2.41% crawl-66-249-66-73.googlebot.com
13 119 1.15% 116 1.35% 374 0.17% 1 0.07% ns1.knothhosting39.nl
14 119 1.15% 116 1.35% 373 0.17% 1 0.07% ns3045003.ip-51-255-75.eu
15 111 1.07% 0 0.00% 86 0.04% 1 0.07% 47.90.250.69
16 106 1.02% 0 0.00% 83 0.04% 1 0.07% 117.34.111.9
17 106 1.02% 106 1.23% 10928 4.93% 1 0.07% aa.ptr112.ptrcloud.net
18 105 1.01% 0 0.00% 82 0.04% 1 0.07% host9.190-221-237.claro.com.py
19 96 0.93% 96 1.12% 2681 1.21% 20 1.46% 5.188.210.19
20 96 0.93% 96 1.12% 2681 1.21% 20 1.46% 5.188.210.23
21 95 0.92% 0 0.00% 74 0.03% 1 0.07% 120.79.88.61
22 92 0.89% 92 1.07% 11515 5.19% 1 0.07% 213-241-10-16.static.ip.netia.com.pl
23 87 0.84% 87 1.01% 907 0.41% 87 6.34% 31.184.238.4
24 77 0.74% 77 0.89% 8341 3.76% 1 0.07% 94-240-8-160.lukman.pl
25 76 0.73% 67 0.78% 16164 7.29% 31 2.26% crawl-66-249-66-74.googlebot.com
26 72 0.69% 0 0.00% 55 0.02% 0 0.00% gator4004.hostgator.com
27 71 0.69% 67 0.78% 101 0.05% 1 0.07% 46-118-155-165.broadband.kyivstar.net
28 67 0.65% 61 0.71% 11820 5.33% 1 0.07% ip24-253-205-108.ok.ok.cox.net
29 66 0.64% 59 0.69% 627 0.28% 34 2.48% crawl-66-249-66-75.googlebot.com
30 65 0.63% 41 0.48% 1067 0.48% 14 1.02% 118.100.126.117

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 3.52% 365 4.24% 45690 20.61% 10 0.73% host-176-36-21-189.la.net.ua
2 76 0.73% 67 0.78% 16164 7.29% 31 2.26% crawl-66-249-66-74.googlebot.com
3 67 0.65% 61 0.71% 11820 5.33% 1 0.07% ip24-253-205-108.ok.ok.cox.net
4 92 0.89% 92 1.07% 11515 5.19% 1 0.07% 213-241-10-16.static.ip.netia.com.pl
5 106 1.02% 106 1.23% 10928 4.93% 1 0.07% aa.ptr112.ptrcloud.net
6 618 5.96% 393 4.57% 10479 4.73% 74 5.39% static.71.132.76.144.clients.your-server.de
7 13 0.13% 13 0.15% 8603 3.88% 2 0.15% msnbot-40-77-167-157.search.msn.com
8 77 0.74% 77 0.89% 8341 3.76% 1 0.07% 94-240-8-160.lukman.pl
9 53 0.51% 53 0.62% 5742 2.59% 1 0.07% 195.208.172.70
10 50 0.48% 50 0.58% 5454 2.46% 1 0.07% 246customer-55-154-177.portalsol.com.br

Top 30 of 127 Total Referrers
# Hits Referrer
1 300 2.89% [url
2 132 1.27% http://rehesdipo.wordpress.com
3 121 1.17% http://misbudisba.wordpress.com
4 118 1.14% http://quicladrati.wordpress.com
5 93 0.90% http://scataltedsa.aircus.com
6 72 0.69% http://www.google.com/url
7 55 0.53% http://www.sporthappy.com.ua/Rezinovoe-pokrytie
8 53 0.51% https://essay-zone.com
9 40 0.39% http://happykiddi.com.ua/rezinovoe-pokrytie-plitka
10 40 0.39% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
11 34 0.33% http://essay-zone.com
12 30 0.29% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
13 25 0.24% http://shvedki.biz.ua
14 20 0.19% http://sport-ploshadki.biz.ua
15 20 0.19% http://www.sportbiz.com.ua/Detskie-ploschadki
16 17 0.16% http://genericviagraonlinerx.us.com/
17 17 0.16% http://paydaycash1loan.com/
18 15 0.14% http://happykiddi.com.ua/Detskie-ploshhadki
19 15 0.14% http://prof-trenageri.in.ua
20 15 0.14% http://www.activitysport.com.ua/Detskie-ploshhadki
21 15 0.14% http://www.sporthappy.com.ua/Detskie-ploschadki
22 10 0.10% http://ploshadki.biz.ua
23 10 0.10% http://shvedki.in.ua
24 10 0.10% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
25 10 0.10% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
26 9 0.09% http://96.0.68.140/
27 6 0.06% http://cialisonbrx.com/
28 5 0.05% http://acceptly.ru
29 5 0.05% http://corsado.ru
30 5 0.05% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi

Top 15 of 380 Total User Agents
# Hits User Agent
1 1689 16.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
2 1476 14.24% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
3 626 6.04% Mozilla/5.0+(X11;+U;+Linux+i686;+pt-BR;+rv:1.9.0.15)+Gecko/2009102815+Ubuntu/9.04+(jaunty)+Firefox/3.0.15
4 419 4.04% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
5 417 4.02% Mozilla/5.0
6 347 3.35% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/4.0.203.2+Safari/532.0
7 281 2.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
8 275 2.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 255 2.46% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
10 229 2.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
11 161 1.55% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
12 142 1.37% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 132 1.27% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686+on+x86_64;+rv:48.0)+Gecko/20100101+Firefox/48.0
14 119 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2664.92+Safari/537.36
15 118 1.14% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2765.65+Safari/537.36

Usage by Country for August 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5418 52.28% 4850 56.35% 46145 20.81% Unresolved/Unknown
2 1263 12.19% 941 10.93% 46943 21.17% US Commercial
3 1153 11.13% 990 11.50% 32545 14.68% Network
4 978 9.44% 736 8.55% 12223 5.51% Germany
5 367 3.54% 367 4.26% 45896 20.70% Ukraine
6 263 2.54% 38 0.44% 492 0.22% Czech Republic
7 228 2.20% 206 2.39% 22052 9.95% Poland
8 119 1.15% 116 1.35% 374 0.17% Netherlands
9 110 1.06% 84 0.98% 4115 1.86% Russian Federation
10 109 1.05% 99 1.15% 5953 2.68% Brazil
11 105 1.01% 0 0.00% 82 0.04% Paraguay
12 73 0.70% 70 0.81% 233 0.11% Turkey
13 37 0.36% 31 0.36% 3070 1.38% Colombia
14 11 0.11% 7 0.08% 234 0.11% Ecuador
15 11 0.11% 3 0.03% 14 0.01% British Indian Ocean Territory
16 9 0.09% 5 0.06% 126 0.06% Bulgaria
17 8 0.08% 6 0.07% 125 0.06% Indonesia
18 6 0.06% 3 0.03% 47 0.02% Non-Profit Organization
19 6 0.06% 4 0.05% 54 0.02% Armenia
20 6 0.06% 4 0.05% 49 0.02% Hungary
21 6 0.06% 4 0.05% 83 0.04% Nicaragua
22 5 0.05% 5 0.06% 13 0.01% Argentina
23 5 0.05% 3 0.03% 81 0.04% China
24 5 0.05% 3 0.03% 46 0.02% Cambodia
25 5 0.05% 3 0.03% 81 0.04% New Zealand (Aotearoa)
26 5 0.05% 3 0.03% 120 0.05% Sweden
27 5 0.05% 3 0.03% 46 0.02% South Africa
28 4 0.04% 2 0.02% 44 0.02% Iran
29 4 0.04% 2 0.02% 44 0.02% Italy
30 3 0.03% 1 0.01% 41 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01