Usage Statistics for barriej.com

Summary Period: July 2018
Generated 01-Aug-2018 01:56 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 42713
Total Files 36056
Total Pages 24669
Total Visits 7759
Total KBytes 922964
Total Unique Sites 4704
Total Unique URLs 514
Total Unique Referrers 506
Total Unique User Agents 874
. Avg Max
Hits per Hour 57 2668
Hits per Day 1377 3560
Files per Day 1163 3411
Pages per Day 795 2938
Visits per Day 250 600
KBytes per Day 29773 155661
Hits by Response Code
Code 200 - OK 36056
Code 206 - Partial Content 53
Code 301 - Moved Permanently 133
Code 304 - Not Modified 466
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 5997
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 2

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 1741 4.08% 1406 3.90% 1450 5.88% 588 7.58% 601 12.78% 21512 2.33%
2 527 1.23% 355 0.98% 301 1.22% 167 2.15% 147 3.13% 9403 1.02%
3 3217 7.53% 2949 8.18% 2938 11.91% 600 7.73% 588 12.50% 34159 3.70%
4 1633 3.82% 1415 3.92% 1346 5.46% 471 6.07% 446 9.48% 17482 1.89%
5 398 0.93% 229 0.64% 197 0.80% 147 1.89% 143 3.04% 6827 0.74%
6 460 1.08% 260 0.72% 231 0.94% 144 1.86% 142 3.02% 5741 0.62%
7 960 2.25% 659 1.83% 331 1.34% 149 1.92% 131 2.78% 6183 0.67%
8 487 1.14% 282 0.78% 234 0.95% 137 1.77% 132 2.81% 8866 0.96%
9 397 0.93% 246 0.68% 188 0.76% 126 1.62% 117 2.49% 5530 0.60%
10 733 1.72% 523 1.45% 477 1.93% 170 2.19% 157 3.34% 26111 2.83%
11 853 2.00% 684 1.90% 626 2.54% 247 3.18% 230 4.89% 23146 2.51%
12 1004 2.35% 858 2.38% 814 3.30% 381 4.91% 364 7.74% 29948 3.24%
13 3560 8.33% 3411 9.46% 852 3.45% 395 5.09% 379 8.06% 19328 2.09%
14 3162 7.40% 2707 7.51% 1086 4.40% 390 5.03% 350 7.44% 35262 3.82%
15 3146 7.37% 2989 8.29% 426 1.73% 165 2.13% 146 3.10% 13034 1.41%
16 711 1.66% 574 1.59% 475 1.93% 192 2.47% 149 3.17% 27926 3.03%
17 1187 2.78% 1056 2.93% 627 2.54% 233 3.00% 157 3.34% 29682 3.22%
18 810 1.90% 632 1.75% 536 2.17% 232 2.99% 176 3.74% 13907 1.51%
19 1586 3.71% 1475 4.09% 982 3.98% 474 6.11% 393 8.35% 25218 2.73%
20 1666 3.90% 1428 3.96% 1197 4.85% 424 5.46% 381 8.10% 20970 2.27%
21 1164 2.73% 980 2.72% 751 3.04% 151 1.95% 112 2.38% 14562 1.58%
22 990 2.32% 721 2.00% 775 3.14% 168 2.17% 140 2.98% 18390 1.99%
23 953 2.23% 701 1.94% 730 2.96% 176 2.27% 157 3.34% 11773 1.28%
24 898 2.10% 666 1.85% 699 2.83% 186 2.40% 171 3.64% 8750 0.95%
25 985 2.31% 728 2.02% 704 2.85% 173 2.23% 164 3.49% 19586 2.12%
26 715 1.67% 537 1.49% 509 2.06% 158 2.04% 152 3.23% 26703 2.89%
27 2049 4.80% 1834 5.09% 1177 4.77% 194 2.50% 161 3.42% 110564 11.98%
28 897 2.10% 709 1.97% 576 2.33% 168 2.17% 129 2.74% 45459 4.93%
29 1101 2.58% 783 2.17% 483 1.96% 183 2.36% 147 3.13% 21675 2.35%
30 3320 7.77% 2986 8.28% 1795 7.28% 197 2.54% 162 3.44% 155661 16.87%
31 1403 3.28% 1273 3.53% 1156 4.69% 180 2.32% 160 3.40% 109606 11.88%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1206 2.82% 30 935 2.59% 26 834 3.38% 906 28089 3.04%
1 40 1270 2.97% 31 976 2.71% 30 951 3.86% 1225 37967 4.11%
2 28 872 2.04% 20 620 1.72% 19 598 2.42% 796 24673 2.67%
3 41 1282 3.00% 34 1054 2.92% 23 731 2.96% 1911 59250 6.42%
4 117 3631 8.50% 110 3413 9.47% 109 3379 13.70% 1759 54537 5.91%
5 36 1144 2.68% 22 701 1.94% 24 745 3.02% 944 29254 3.17%
6 40 1259 2.95% 30 949 2.63% 23 737 2.99% 1013 31401 3.40%
7 30 939 2.20% 22 688 1.91% 19 590 2.39% 923 28608 3.10%
8 42 1304 3.05% 35 1090 3.02% 20 624 2.53% 824 25559 2.77%
9 127 3954 9.26% 120 3724 10.33% 39 1212 4.91% 1679 52044 5.64%
10 40 1252 2.93% 34 1059 2.94% 32 1013 4.11% 936 29003 3.14%
11 41 1284 3.01% 35 1092 3.03% 32 1001 4.06% 1151 35668 3.86%
12 114 3541 8.29% 98 3042 8.44% 40 1261 5.11% 1003 31094 3.37%
13 50 1557 3.65% 44 1366 3.79% 19 607 2.46% 871 26999 2.93%
14 50 1565 3.66% 39 1239 3.44% 39 1239 5.02% 1911 59251 6.42%
15 96 3006 7.04% 84 2605 7.22% 66 2059 8.35% 1139 35304 3.83%
16 50 1560 3.65% 40 1257 3.49% 20 639 2.59% 745 23086 2.50%
17 78 2437 5.71% 71 2219 6.15% 21 671 2.72% 1783 55269 5.99%
18 32 1020 2.39% 24 757 2.10% 24 752 3.05% 1197 37119 4.02%
19 31 967 2.26% 23 713 1.98% 20 625 2.53% 815 25272 2.74%
20 35 1110 2.60% 24 774 2.15% 24 745 3.02% 1207 37417 4.05%
21 41 1271 2.98% 33 1027 2.85% 23 741 3.00% 2432 75381 8.17%
22 66 2068 4.84% 59 1833 5.08% 53 1665 6.75% 1659 51427 5.57%
23 103 3214 7.52% 94 2923 8.11% 40 1250 5.07% 945 29294 3.17%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 10490 24.56% 108711 11.78% /webalizer/default.html
2 9631 22.55% 22184 2.40% /wordpress/wp-login.php
3 3259 7.63% 393964 42.68% /webalizer/usage_201807.html
4 3204 7.50% 76236 8.26% /wordpress/
5 2820 6.60% 7398 0.80% /
6 2106 4.93% 10477 1.14% /wordpress/xmlrpc.php
7 1052 2.46% 5409 0.59% /blog/
8 291 0.68% 35660 3.86% /webalizer/usage_201710.html
9 287 0.67% 120 0.01% /wordpress/wp-admin/post.php
10 207 0.48% 282 0.03% /blog/asleep.html
11 112 0.26% 375 0.04% /barriej.css
12 104 0.24% 12893 1.40% /webalizer/usage_201711.html
13 85 0.20% 10169 1.10% /webalizer/usage_201804.html
14 57 0.13% 6230 0.67% /webalizer/usage_201712.html
15 54 0.13% 95 0.01% /family/
16 44 0.10% 187 0.02% /photos.html
17 39 0.09% 74 0.01% /archives/archives.html
18 37 0.09% 365 0.04% /wordpress/wp-content/themes/default/style.css
19 35 0.08% 4361 0.47% /webalizer/usage_201801.html
20 33 0.08% 67 0.01% /sedona/
21 28 0.07% 3229 0.35% /webalizer/usage_201611.html
22 26 0.06% 247 0.03% /easy1.0/js/easy.js
23 25 0.06% 49 0.01% /galveston/
24 25 0.06% 48 0.01% /marticondo/
25 25 0.06% 164 0.02% /slice/
26 23 0.05% 42 0.00% /garden/
27 23 0.05% 124 0.01% /slice2/
28 23 0.05% 2825 0.31% /webalizer/usage_201802.html
29 23 0.05% 47 0.01% /york/
30 23 0.05% 191 0.02% /york/flashdetect.js

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 3259 7.63% 393964 42.68% /webalizer/usage_201807.html
2 10490 24.56% 108711 11.78% /webalizer/default.html
3 3204 7.50% 76236 8.26% /wordpress/
4 291 0.68% 35660 3.86% /webalizer/usage_201710.html
5 2 0.00% 30720 3.33% /newyork/new.flv
6 2 0.00% 30720 3.33% /snowbound/snowboundlrg.flv
7 9631 22.55% 22184 2.40% /wordpress/wp-login.php
8 104 0.24% 12893 1.40% /webalizer/usage_201711.html
9 2106 4.93% 10477 1.14% /wordpress/xmlrpc.php
10 85 0.20% 10169 1.10% /webalizer/usage_201804.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 10490 24.56% 3103 40.77% /webalizer/default.html
2 3204 7.50% 1713 22.51% /wordpress/
3 2820 6.60% 1667 21.90% /
4 291 0.68% 278 3.65% /webalizer/usage_201710.html
5 104 0.24% 91 1.20% /webalizer/usage_201711.html
6 3259 7.63% 68 0.89% /webalizer/usage_201807.html
7 85 0.20% 43 0.56% /webalizer/usage_201804.html
8 57 0.13% 38 0.50% /webalizer/usage_201712.html
9 35 0.08% 30 0.39% /webalizer/usage_201801.html
10 28 0.07% 26 0.34% /webalizer/usage_201611.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 10490 24.56% 3092 40.81% /webalizer/default.html
2 3204 7.50% 1769 23.35% /wordpress/
3 2820 6.60% 1731 22.85% /
4 207 0.48% 194 2.56% /blog/asleep.html
5 1052 2.46% 135 1.78% /blog/
6 3259 7.63% 67 0.88% /webalizer/usage_201807.html
7 85 0.20% 28 0.37% /webalizer/usage_201804.html
8 28 0.07% 25 0.33% /webalizer/usage_201611.html
9 23 0.05% 19 0.25% /webalizer/usage_201802.html
10 54 0.13% 16 0.21% /family/

Top 30 of 4704 Total Sites
# Hits Files KBytes Visits Hostname
1 4883 11.43% 4874 13.52% 11992 1.30% 7 0.09% 193.201.224.220
2 1866 4.37% 1860 5.16% 230255 24.95% 11 0.14% host-176-36-21-189.la.net.ua
3 1650 3.86% 1650 4.58% 17205 1.86% 330 4.25% 46.161.9.29
4 1559 3.65% 436 1.21% 11738 1.27% 216 2.78% 216.244.66.244
5 1236 2.89% 1236 3.43% 2953 0.32% 1 0.01% 193.201.224.28
6 1206 2.82% 1206 3.34% 12465 1.35% 3 0.04% 46-119-120-176.broadband.kyivstar.net
7 1201 2.81% 485 1.35% 17653 1.91% 121 1.56% static.70.132.76.144.clients.your-server.de
8 980 2.29% 975 2.70% 1448 0.16% 1 0.01% 37-115-185-236.broadband.kyivstar.net
9 871 2.04% 871 2.42% 7237 0.78% 10 0.13% wimaxuser3689-17.wateen.net
10 643 1.51% 640 1.78% 1593 0.17% 1 0.01% 185-65-93-171.dscen.cz
11 643 1.51% 640 1.78% 1593 0.17% 1 0.01% vps-1008212-693.cp.hosting-srv.net
12 438 1.03% 433 1.20% 286 0.03% 1 0.01% 46-118-115-22.broadband.kyivstar.net
13 436 1.02% 387 1.07% 3627 0.39% 17 0.22% placeholder.sitelock.com
14 410 0.96% 406 1.13% 678 0.07% 1 0.01% 51.38.224.237
15 410 0.96% 406 1.13% 677 0.07% 1 0.01% ec2-35-173-172-95.compute-1.amazonaws.com
16 383 0.90% 383 1.06% 3994 0.43% 68 0.88% net25.233.188-155.ertelecom.ru
17 353 0.83% 338 0.94% 2003 0.22% 1 0.01% static.209.16.9.176.clients.your-server.de
18 326 0.76% 323 0.90% 855 0.09% 1 0.01% server60.web-hosting.com
19 323 0.76% 320 0.89% 848 0.09% 1 0.01% 89.42.217.11
20 305 0.71% 305 0.85% 3181 0.34% 225 2.90% 31.184.238.4
21 282 0.66% 6 0.02% 249 0.03% 1 0.01% 125.64.94.206
22 276 0.65% 276 0.77% 9608 1.04% 63 0.81% static.31.112.130.94.clients.your-server.de
23 229 0.54% 212 0.59% 346 0.04% 2 0.03% 185.7.214.51
24 222 0.52% 221 0.61% 887 0.10% 1 0.01% 217.110.97.166
25 218 0.51% 69 0.19% 10357 1.12% 51 0.66% 141-8-144-17.spider.yandex.com
26 214 0.50% 196 0.54% 6232 0.68% 44 0.57% 46.161.9.3
27 213 0.50% 203 0.56% 53417 5.79% 35 0.45% crawl-66-249-64-139.googlebot.com
28 173 0.41% 164 0.45% 1389 0.15% 1 0.01% adf4d1e4.setaptr.net
29 164 0.38% 164 0.45% 17605 1.91% 3 0.04% 45-102-138-120.mysipl.com
30 144 0.34% 144 0.40% 2758 0.30% 38 0.49% 21.71.86.109.triolan.net

Top 10 of 4704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1866 4.37% 1860 5.16% 230255 24.95% 11 0.14% host-176-36-21-189.la.net.ua
2 213 0.50% 203 0.56% 53417 5.79% 35 0.45% crawl-66-249-64-139.googlebot.com
3 1201 2.81% 485 1.35% 17653 1.91% 121 1.56% static.70.132.76.144.clients.your-server.de
4 164 0.38% 164 0.45% 17605 1.91% 3 0.04% 45-102-138-120.mysipl.com
5 102 0.24% 82 0.23% 17566 1.90% 33 0.43% crawl-66-249-64-141.googlebot.com
6 1650 3.86% 1650 4.58% 17205 1.86% 330 4.25% 46.161.9.29
7 132 0.31% 132 0.37% 16416 1.78% 1 0.01% passagewaily-patent.volia.net
8 119 0.28% 117 0.32% 13907 1.51% 3 0.04% vps8874.publiccloud.com.br
9 81 0.19% 80 0.22% 13821 1.50% 1 0.01% ip24-253-205-108.ok.ok.cox.net
10 113 0.26% 113 0.31% 12889 1.40% 1 0.01% 140-227-82-51.vpscloud.static.arena.ne.jp

Top 30 of 506 Total Referrers
# Hits Referrer
1 1270 2.97% http://cialissmx.com
2 692 1.62% http://scamsbroker.com/
3 681 1.59% http://www.websiterankpro.com/
4 380 0.89% http://levitranmh.party
5 344 0.81% http://youarereleased.com/
6 305 0.71% http://essay-zone.com
7 301 0.70% http://fullmovie.cc/
8 200 0.47% http://happykiddi.com.ua/Detskie-ploshhadki
9 200 0.47% http://www.sportbiz.com.ua/Detskie-ploschadki
10 196 0.46% http://www.google.com/url
11 182 0.43% http://www.sporthappy.com.ua/Detskie-ploschadki
12 181 0.42% https://originalcasinoslots.com
13 177 0.41% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
14 163 0.38% http://derantfen1987.wordpress.com
15 154 0.36% http://hunkeymalmay.soup.io
16 152 0.36% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
17 146 0.34% https://online-casinos.us.org
18 140 0.33% http://stanacmenge.wordpress.com
19 135 0.32% http://www.activitysport.com.ua/Detskie-ploshhadki
20 133 0.31% https://xrumer.xyz
21 131 0.31% https://ieslotsonline.com
22 128 0.30% https://xrumer.ru
23 126 0.29% https://onlineslotsbiggs.com
24 126 0.29% https://xrumer.pro
25 125 0.29% https://casinoslotslime.com
26 124 0.29% https://casinoslotsus.com
27 123 0.29% https://ieonlineslots.com
28 122 0.29% http://lytotacer2011.wordpress.com
29 122 0.29% http://parlosi34.wordpress.com
30 121 0.28% http://rorrchetabka.aircus.com

Top 15 of 874 Total User Agents
# Hits User Agent
1 6837 16.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4566 10.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
3 2566 6.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 1939 4.54% Mozilla/5.0+(X11;+U;+Linux+i686;+pt-BR;+rv:1.9.0.15)+Gecko/2009102815+Ubuntu/9.04+(jaunty)+Firefox/3.0.15
5 1559 3.65% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 1486 3.48% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
7 1344 3.15% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
8 825 1.93% Mozilla/5.0
9 802 1.88% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
10 671 1.57% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
11 669 1.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
12 647 1.51% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 484 1.13% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 421 0.99% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 385 0.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for July 2018

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 21222 49.69% 18002 49.93% 248650 26.94% Unresolved/Unknown
2 6476 15.16% 6029 16.72% 80397 8.71% Network
3 5611 13.14% 4711 13.07% 230625 24.99% US Commercial
4 2524 5.91% 1580 4.38% 46857 5.08% Germany
5 1940 4.54% 1928 5.35% 231709 25.10% Ukraine
6 1504 3.52% 772 2.14% 12577 1.36% Czech Republic
7 791 1.85% 757 2.10% 8690 0.94% Russian Federation
8 621 1.45% 578 1.60% 30171 3.27% Brazil
9 238 0.56% 231 0.64% 629 0.07% Turkey
10 198 0.46% 190 0.53% 2090 0.23% Poland
11 182 0.43% 170 0.47% 15453 1.67% Japan
12 153 0.36% 25 0.07% 378 0.04% Thailand
13 120 0.28% 111 0.31% 1268 0.14% Italy
14 68 0.16% 44 0.12% 983 0.11% China
15 59 0.14% 56 0.16% 654 0.07% India
16 53 0.12% 53 0.15% 538 0.06% Mexico
17 52 0.12% 0 0.00% 40 0.00% Malaysia
18 45 0.11% 42 0.12% 582 0.06% Indonesia
19 39 0.09% 36 0.10% 409 0.04% Non-Profit Organization
20 39 0.09% 37 0.10% 2048 0.22% Lithuania
21 38 0.09% 34 0.09% 631 0.07% Greece
22 37 0.09% 37 0.10% 385 0.04% Switzerland
23 37 0.09% 34 0.09% 402 0.04% Netherlands
24 31 0.07% 31 0.09% 249 0.03% Argentina
25 31 0.07% 25 0.07% 344 0.04% Spain
26 29 0.07% 29 0.08% 271 0.03% South Africa
27 27 0.06% 25 0.07% 341 0.04% Colombia
28 26 0.06% 18 0.05% 319 0.03% Ecuador
29 25 0.06% 23 0.06% 279 0.03% Romania
30 25 0.06% 22 0.06% 260 0.03% United Kingdom


Generated by Webalizer Version 2.01