Usage Statistics for barriej.com

Summary Period: April 2018
Generated 01-May-2018 00:23 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 20995
Total Files 18415
Total Pages 14131
Total Visits 3017
Total KBytes 316915
Total Unique Sites 1358
Total Unique URLs 412
Total Unique Referrers 299
Total Unique User Agents 617
. Avg Max
Hits per Hour 36 1226
Hits per Day 874 2476
Files per Day 767 2374
Pages per Day 588 1028
Visits per Day 125 185
KBytes per Day 13205 30239
Hits by Response Code
Code 200 - OK 18415
Code 206 - Partial Content 25
Code 301 - Moved Permanently 97
Code 304 - Not Modified 254
Code 403 - Forbidden 1
Code 404 - Not Found 2196
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
7 681 3.24% 577 3.13% 532 3.76% 98 3.25% 90 6.63% 11085 3.50%
8 959 4.57% 818 4.44% 560 3.96% 124 4.11% 106 7.81% 21808 6.88%
9 566 2.70% 474 2.57% 408 2.89% 97 3.22% 105 7.73% 6747 2.13%
10 497 2.37% 373 2.03% 316 2.24% 103 3.41% 106 7.81% 9791 3.09%
11 878 4.18% 765 4.15% 520 3.68% 142 4.71% 108 7.95% 9929 3.13%
12 628 2.99% 536 2.91% 279 1.97% 122 4.04% 125 9.20% 4673 1.47%
13 586 2.79% 472 2.56% 420 2.97% 120 3.98% 119 8.76% 5444 1.72%
14 507 2.41% 420 2.28% 358 2.53% 79 2.62% 71 5.23% 13809 4.36%
15 769 3.66% 618 3.36% 580 4.10% 151 5.00% 113 8.32% 16117 5.09%
16 1633 7.78% 1550 8.42% 478 3.38% 120 3.98% 105 7.73% 8557 2.70%
17 2476 11.79% 2374 12.89% 881 6.23% 141 4.67% 110 8.10% 18998 5.99%
18 822 3.92% 747 4.06% 639 4.52% 132 4.38% 103 7.58% 24399 7.70%
19 567 2.70% 443 2.41% 432 3.06% 145 4.81% 96 7.07% 10232 3.23%
20 870 4.14% 760 4.13% 747 5.29% 139 4.61% 106 7.81% 10620 3.35%
21 964 4.59% 880 4.78% 843 5.97% 185 6.13% 114 8.39% 18252 5.76%
22 848 4.04% 728 3.95% 744 5.27% 151 5.00% 90 6.63% 10572 3.34%
23 1066 5.08% 916 4.97% 920 6.51% 161 5.34% 109 8.03% 30239 9.54%
24 834 3.97% 680 3.69% 727 5.14% 139 4.61% 116 8.54% 13137 4.15%
25 786 3.74% 672 3.65% 435 3.08% 124 4.11% 114 8.39% 5530 1.74%
26 584 2.78% 471 2.56% 482 3.41% 123 4.08% 89 6.55% 10300 3.25%
27 1162 5.53% 1089 5.91% 1028 7.27% 123 4.08% 110 8.10% 11271 3.56%
28 1107 5.27% 1023 5.56% 997 7.06% 107 3.55% 89 6.55% 28666 9.05%
29 402 1.91% 318 1.73% 283 2.00% 95 3.15% 94 6.92% 8404 2.65%
30 803 3.82% 711 3.86% 522 3.69% 99 3.28% 113 8.32% 8336 2.63%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 866 4.12% 31 752 4.08% 22 534 3.78% 402 9646 3.04%
1 75 1811 8.63% 69 1661 9.02% 20 502 3.55% 609 14605 4.61%
2 43 1041 4.96% 38 920 5.00% 32 770 5.45% 510 12247 3.86%
3 42 1020 4.86% 38 929 5.04% 36 879 6.22% 433 10390 3.28%
4 30 731 3.48% 25 603 3.27% 23 562 3.98% 1361 32656 10.30%
5 39 958 4.56% 36 864 4.69% 31 763 5.40% 746 17900 5.65%
6 47 1136 5.41% 43 1039 5.64% 30 743 5.26% 511 12265 3.87%
7 25 612 2.91% 20 494 2.68% 20 481 3.40% 411 9860 3.11%
8 29 713 3.40% 26 631 3.43% 24 581 4.11% 1002 24052 7.59%
9 21 518 2.47% 17 431 2.34% 16 399 2.82% 485 11629 3.67%
10 27 653 3.11% 23 566 3.07% 22 530 3.75% 312 7478 2.36%
11 23 559 2.66% 18 449 2.44% 18 434 3.07% 279 6691 2.11%
12 65 1571 7.48% 60 1462 7.94% 17 417 2.95% 384 9223 2.91%
13 38 929 4.42% 34 823 4.47% 23 569 4.03% 452 10838 3.42%
14 38 928 4.42% 34 833 4.52% 23 573 4.05% 361 8673 2.74%
15 34 816 3.89% 30 729 3.96% 28 687 4.86% 1122 26936 8.50%
16 26 635 3.02% 20 490 2.66% 18 448 3.17% 436 10463 3.30%
17 22 539 2.57% 18 433 2.35% 16 402 2.84% 553 13265 4.19%
18 25 608 2.90% 22 529 2.87% 21 513 3.63% 382 9171 2.89%
19 34 835 3.98% 29 716 3.89% 29 709 5.02% 554 13296 4.20%
20 31 750 3.57% 26 629 3.42% 19 473 3.35% 495 11876 3.75%
21 38 935 4.45% 33 814 4.42% 23 573 4.05% 423 10141 3.20%
22 46 1124 5.35% 42 1027 5.58% 41 1004 7.10% 645 15474 4.88%
23 29 707 3.37% 24 591 3.21% 24 585 4.14% 339 8139 2.57%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 7079 33.72% 18961 5.98% /
2 2202 10.49% 40408 12.75% /wordpress/
3 2144 10.21% 4910 1.55% /wordpress/wp-login.php
4 2111 10.05% 2309 0.73% /wordpress/xmlrpc.php
5 1039 4.95% 10828 3.42% /webalizer/default.html
6 536 2.55% 2756 0.87% /blog/
7 483 2.30% 55448 17.50% /webalizer/usage_201804.html
8 407 1.94% 50455 15.92% /webalizer/usage_201711.html
9 384 1.83% 531 0.17% /blog/asleep.html
10 121 0.58% 14903 4.70% /webalizer/usage_201611.html
11 114 0.54% 14200 4.48% /webalizer/usage_201712.html
12 108 0.51% 13239 4.18% /webalizer/usage_201604.html
13 72 0.34% 241 0.08% /barriej.css
14 60 0.29% 259 0.08% /photos.html
15 59 0.28% 7182 2.27% /webalizer/usage_201710.html
16 44 0.21% 78 0.02% /family/
17 39 0.19% 79 0.03% /galveston/
18 38 0.18% 16 0.00% /wordpress/wp-admin/post.php
19 38 0.18% 375 0.12% /wordpress/wp-content/themes/default/style.css
20 37 0.18% 72 0.02% /archives/archives.html
21 36 0.17% 72 0.02% /garden/
22 31 0.15% 122 0.04% /zack.html
23 29 0.14% 57 0.02% /omniplex/
24 25 0.12% 165 0.05% /slice/
25 25 0.12% 56 0.02% /york2/
26 22 0.10% 46 0.01% /bridge/
27 21 0.10% 41 0.01% /sedona/
28 21 0.10% 113 0.04% /slice2/
29 20 0.10% 41 0.01% /overholser/
30 19 0.09% 102 0.03% /slice082011/

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 483 2.30% 55448 17.50% /webalizer/usage_201804.html
2 407 1.94% 50455 15.92% /webalizer/usage_201711.html
3 2202 10.49% 40408 12.75% /wordpress/
4 7079 33.72% 18961 5.98% /
5 121 0.58% 14903 4.70% /webalizer/usage_201611.html
6 114 0.54% 14200 4.48% /webalizer/usage_201712.html
7 108 0.51% 13239 4.18% /webalizer/usage_201604.html
8 1039 4.95% 10828 3.42% /webalizer/default.html
9 59 0.28% 7182 2.27% /webalizer/usage_201710.html
10 2144 10.21% 4910 1.55% /wordpress/wp-login.php

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 2202 10.49% 973 33.30% /wordpress/
2 7079 33.72% 752 25.74% /
3 407 1.94% 371 12.70% /webalizer/usage_201711.html
4 1039 4.95% 252 8.62% /webalizer/default.html
5 114 0.54% 52 1.78% /webalizer/usage_201712.html
6 59 0.28% 51 1.75% /webalizer/usage_201710.html
7 108 0.51% 34 1.16% /webalizer/usage_201604.html
8 60 0.29% 17 0.58% /photos.html
9 25 0.12% 17 0.58% /york2/
10 39 0.19% 16 0.55% /galveston/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2202 10.49% 980 33.96% /wordpress/
2 7079 33.72% 757 26.23% /
3 384 1.83% 353 12.23% /blog/asleep.html
4 1039 4.95% 255 8.84% /webalizer/default.html
5 121 0.58% 38 1.32% /webalizer/usage_201611.html
6 108 0.51% 34 1.18% /webalizer/usage_201604.html
7 114 0.54% 23 0.80% /webalizer/usage_201712.html
8 60 0.29% 21 0.73% /photos.html
9 31 0.15% 18 0.62% /zack.html
10 25 0.12% 17 0.59% /york2/

Top 30 of 1358 Total Sites
# Hits Files KBytes Visits Hostname
1 5809 27.67% 5809 31.54% 15606 4.92% 198 6.56% 46.161.9.67
2 1472 7.01% 1470 7.98% 3484 1.10% 1 0.03% 193.201.224.215
3 1093 5.21% 1077 5.85% 1060 0.33% 3 0.10% 46-118-115-22.broadband.kyivstar.net
4 568 2.71% 472 2.56% 6556 2.07% 118 3.91% 46.161.9.29
5 564 2.69% 564 3.06% 1506 0.48% 1 0.03% d970345.freehost.com.ua
6 424 2.02% 414 2.25% 427 0.13% 2 0.07% 146.185.223.160
7 420 2.00% 243 1.32% 2397 0.76% 165 5.47% 216.244.66.249
8 374 1.78% 356 1.93% 2085 0.66% 1 0.03% 159.65.250.35
9 352 1.68% 334 1.81% 2000 0.63% 1 0.03% 159.65.165.161
10 315 1.50% 315 1.71% 3284 1.04% 5 0.17% l37-193-63-79.novotelecom.ru
11 280 1.33% 149 0.81% 1964 0.62% 100 3.31% 216.244.66.202
12 267 1.27% 89 0.48% 2865 0.90% 43 1.43% 216.244.66.236
13 261 1.24% 261 1.42% 11354 3.58% 75 2.49% static.76.132.76.144.clients.your-server.de
14 233 1.11% 229 1.24% 229 0.07% 1 0.03% ip86.ip-144-217-210.net
15 210 1.00% 206 1.12% 212 0.07% 1 0.03% 94.138.213.187
16 195 0.93% 195 1.06% 8601 2.71% 63 2.09% static.11.112.130.94.clients.your-server.de
17 172 0.82% 172 0.93% 19641 6.20% 1 0.03% 2.132.216.133.megaline.telecom.kz
18 172 0.82% 172 0.93% 1793 0.57% 36 1.19% 46.161.9.41
19 165 0.79% 165 0.90% 19519 6.16% 1 0.03% host244-190-109-176.lds.net.ua
20 156 0.74% 156 0.85% 6786 2.14% 49 1.62% static.77.132.76.144.clients.your-server.de
21 149 0.71% 149 0.81% 18533 5.85% 26 0.86% r-11-145-245-104.consumer-pool.prcdn.net
22 142 0.68% 137 0.74% 243 0.08% 1 0.03% 37-115-185-236.broadband.kyivstar.net
23 140 0.67% 140 0.76% 6800 2.15% 2 0.07% 118.69.184.49
24 140 0.67% 68 0.37% 4385 1.38% 54 1.79% 141-8-144-17.spider.yandex.com
25 135 0.64% 135 0.73% 5873 1.85% 43 1.43% static.10.112.130.94.clients.your-server.de
26 132 0.63% 132 0.72% 14639 4.62% 1 0.03% 202.90.198.222
27 130 0.62% 130 0.71% 4034 1.27% 2 0.07% fixed-187-188-143-246.totalplay.net
28 129 0.61% 127 0.69% 4933 1.56% 1 0.03% static.88-198-55-175.clients.your-server.de
29 116 0.55% 116 0.63% 2516 0.79% 46 1.52% 21.71.86.109.triolan.net
30 114 0.54% 105 0.57% 1110 0.35% 1 0.03% ec2-34-192-116-178.compute-1.amazonaws.com

Top 10 of 1358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 0.82% 172 0.93% 19641 6.20% 1 0.03% 2.132.216.133.megaline.telecom.kz
2 165 0.79% 165 0.90% 19519 6.16% 1 0.03% host244-190-109-176.lds.net.ua
3 149 0.71% 149 0.81% 18533 5.85% 26 0.86% r-11-145-245-104.consumer-pool.prcdn.net
4 5809 27.67% 5809 31.54% 15606 4.92% 198 6.56% 46.161.9.67
5 132 0.63% 132 0.72% 14639 4.62% 1 0.03% 202.90.198.222
6 261 1.24% 261 1.42% 11354 3.58% 75 2.49% static.76.132.76.144.clients.your-server.de
7 195 0.93% 195 1.06% 8601 2.71% 63 2.09% static.11.112.130.94.clients.your-server.de
8 140 0.67% 140 0.76% 6800 2.15% 2 0.07% 118.69.184.49
9 156 0.74% 156 0.85% 6786 2.14% 49 1.62% static.77.132.76.144.clients.your-server.de
10 54 0.26% 54 0.29% 6620 2.09% 18 0.60% ip-74-228-239-173.router.siliconvalleywifi.com

Top 30 of 299 Total Referrers
# Hits Referrer
1 3678 17.52% http://xxxfax.com
2 1007 4.80% http://pasttorrent.com
3 564 2.69% http://couponcodesr.us/author/naomioliva
4 542 2.58% https://tmstorrent.com
5 367 1.75% http://tubeclix.com
6 215 1.02% https://pasttorrent.com/browse-torrents/TV-shows/
7 175 0.83% http://tiperdmacre.wordpress.com
8 165 0.79% http://cfarutfafo.wordpress.com
9 149 0.71% http://3dstroyproekt.ru/
10 136 0.65% http://cialissmx.com
11 132 0.63% http://uniclubca.wordpress.com
12 100 0.48% http://mexicanonlinepharmacyhq.com
13 96 0.46% http://viagrapms.com
14 88 0.42% http://onlinepharmacyhq.bid
15 60 0.29% http://onlinepharmacygx.com
16 48 0.23% http://canadiantrustpharmacyhd.com
17 36 0.17% http://provigil-modafinil.com
18 34 0.16% http://96.0.68.140/
19 16 0.08% http://levitrasx.com
20 15 0.07% http://4pmp.ru
21 15 0.07% http://good-school.ru
22 15 0.07% http://tm-rostov.ru
23 12 0.06% http://awmproxy.ga/feed.rss
24 10 0.05% http://afanapla.ru
25 10 0.05% http://ani-books.ru
26 10 0.05% http://cardamom-bar.ru
27 10 0.05% http://dollhouse506.ru
28 10 0.05% http://drusjki.ru
29 10 0.05% http://edota.ru
30 10 0.05% http://hitsum.ru

Top 15 of 617 Total User Agents
# Hits User Agent
1 5842 27.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 1909 9.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 1469 7.00% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
4 967 4.61% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
5 726 3.46% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
6 676 3.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 558 2.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 531 2.53% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
9 496 2.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
10 437 2.08% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
11 392 1.87% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
12 359 1.71% Mozilla/4.0+(Windows+NT+6.2)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.70+Safari/537.17
13 252 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
14 188 0.90% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 186 0.89% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for April 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 12756 60.76% 11547 62.70% 99869 31.51% Unresolved/Unknown
2 2547 12.13% 2402 13.04% 34474 10.88% Network
3 2062 9.82% 1593 8.65% 79706 25.15% US Commercial
4 1266 6.03% 1174 6.38% 51507 16.25% Germany
5 731 3.48% 731 3.97% 21159 6.68% Ukraine
6 530 2.52% 63 0.34% 1381 0.44% Czech Republic
7 330 1.57% 327 1.78% 3363 1.06% Russian Federation
8 172 0.82% 172 0.93% 19641 6.20% Kazakhstan
9 166 0.79% 106 0.58% 2422 0.76% China
10 146 0.70% 146 0.79% 330 0.10% Turkey
11 44 0.21% 20 0.11% 405 0.13% Brazil
12 32 0.15% 20 0.11% 502 0.16% Indonesia
13 23 0.11% 22 0.12% 211 0.07% Italy
14 23 0.11% 3 0.02% 95 0.03% Luxembourg
15 21 0.10% 3 0.02% 22 0.01% US Educational
16 15 0.07% 9 0.05% 209 0.07% Spain
17 12 0.06% 10 0.05% 251 0.08% Netherlands
18 12 0.06% 4 0.02% 13 0.00% Viet Nam
19 11 0.05% 11 0.06% 378 0.12% Poland
20 10 0.05% 2 0.01% 11 0.00% British Indian Ocean Territory
21 9 0.04% 8 0.04% 59 0.02% Ireland
22 9 0.04% 2 0.01% 84 0.03% United Kingdom
23 8 0.04% 3 0.02% 18 0.01% Non-Profit Organization
24 8 0.04% 8 0.04% 278 0.09% Thailand
25 7 0.03% 3 0.02% 92 0.03% Colombia
26 7 0.03% 1 0.01% 7 0.00% Sweden
27 6 0.03% 4 0.02% 54 0.02% Old style Arpanet (arpa)
28 6 0.03% 4 0.02% 54 0.02% France
29 5 0.02% 3 0.02% 81 0.03% Singapore
30 3 0.01% 3 0.02% 31 0.01% Ecuador


Generated by Webalizer Version 2.01