Usage Statistics for barriej.com

Summary Period: May 2018
Generated 01-Jun-2018 00:11 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 32800
Total Files 27736
Total Pages 16518
Total Visits 5068
Total KBytes 363208
Total Unique Sites 2685
Total Unique URLs 473
Total Unique Referrers 286
Total Unique User Agents 714
. Avg Max
Hits per Hour 44 1569
Hits per Day 1058 3955
Files per Day 894 3835
Pages per Day 532 988
Visits per Day 163 260
KBytes per Day 11716 27496
Hits by Response Code
Code 200 - OK 27736
Code 206 - Partial Content 39
Code 301 - Moved Permanently 125
Code 304 - Not Modified 419
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 4451
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 14

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 738 2.25% 622 2.24% 558 3.38% 119 2.35% 109 4.06% 21518 5.92%
2 2143 6.53% 2026 7.30% 491 2.97% 126 2.49% 117 4.36% 9762 2.69%
3 823 2.51% 761 2.74% 690 4.18% 111 2.19% 103 3.84% 10066 2.77%
4 563 1.72% 446 1.61% 396 2.40% 118 2.33% 97 3.61% 9545 2.63%
5 2338 7.13% 2170 7.82% 504 3.05% 103 2.03% 106 3.95% 13513 3.72%
6 751 2.29% 627 2.26% 550 3.33% 113 2.23% 122 4.54% 24297 6.69%
7 466 1.42% 404 1.46% 320 1.94% 99 1.95% 105 3.91% 8599 2.37%
8 3955 12.06% 3835 13.83% 886 5.36% 138 2.72% 129 4.80% 13528 3.72%
9 2342 7.14% 2232 8.05% 719 4.35% 159 3.14% 136 5.07% 13059 3.60%
10 626 1.91% 537 1.94% 459 2.78% 179 3.53% 138 5.14% 8388 2.31%
11 912 2.78% 597 2.15% 708 4.29% 218 4.30% 152 5.66% 11512 3.17%
12 2195 6.69% 1865 6.72% 988 5.98% 178 3.51% 142 5.29% 23159 6.38%
13 523 1.59% 422 1.52% 392 2.37% 134 2.64% 119 4.43% 7919 2.18%
14 515 1.57% 414 1.49% 287 1.74% 129 2.55% 145 5.40% 7470 2.06%
15 474 1.45% 307 1.11% 337 2.04% 119 2.35% 127 4.73% 7683 2.12%
16 446 1.36% 341 1.23% 309 1.87% 127 2.51% 143 5.33% 5576 1.54%
17 549 1.67% 352 1.27% 320 1.94% 128 2.53% 161 6.00% 8674 2.39%
18 573 1.75% 393 1.42% 372 2.25% 167 3.30% 153 5.70% 5354 1.47%
19 651 1.98% 527 1.90% 389 2.36% 201 3.97% 179 6.67% 27496 7.57%
20 1118 3.41% 921 3.32% 772 4.67% 208 4.10% 177 6.59% 23450 6.46%
21 650 1.98% 494 1.78% 452 2.74% 182 3.59% 170 6.33% 9626 2.65%
22 2415 7.36% 2087 7.52% 753 4.56% 164 3.24% 150 5.59% 10785 2.97%
23 989 3.02% 652 2.35% 858 5.19% 175 3.45% 147 5.47% 12341 3.40%
24 598 1.82% 463 1.67% 437 2.65% 168 3.31% 164 6.11% 7184 1.98%
25 677 2.06% 541 1.95% 517 3.13% 197 3.89% 210 7.82% 10823 2.98%
26 633 1.93% 424 1.53% 508 3.08% 260 5.13% 230 8.57% 8897 2.45%
27 718 2.19% 556 2.00% 495 3.00% 225 4.44% 198 7.37% 9113 2.51%
28 690 2.10% 534 1.93% 520 3.15% 213 4.20% 183 6.82% 5988 1.65%
29 644 1.96% 510 1.84% 445 2.69% 212 4.18% 202 7.52% 6845 1.88%
30 1041 3.17% 869 3.13% 335 2.03% 205 4.04% 217 8.08% 6921 1.91%
31 1044 3.18% 807 2.91% 751 4.55% 200 3.95% 200 7.45% 14118 3.89%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1197 3.65% 30 960 3.46% 24 761 4.61% 922 28575 7.87%
1 89 2776 8.46% 80 2497 9.00% 34 1082 6.55% 1060 32845 9.04%
2 58 1819 5.55% 50 1569 5.66% 18 575 3.48% 322 9982 2.75%
3 48 1517 4.63% 42 1306 4.71% 30 952 5.76% 792 24554 6.76%
4 68 2126 6.48% 64 2005 7.23% 25 778 4.71% 487 15109 4.16%
5 74 2298 7.01% 68 2134 7.69% 20 624 3.78% 518 16059 4.42%
6 80 2497 7.61% 75 2345 8.45% 26 835 5.06% 507 15717 4.33%
7 26 836 2.55% 20 633 2.28% 19 600 3.63% 315 9777 2.69%
8 20 629 1.92% 14 442 1.59% 14 457 2.77% 277 8591 2.37%
9 49 1522 4.64% 41 1291 4.65% 26 835 5.06% 435 13496 3.72%
10 37 1162 3.54% 29 918 3.31% 22 697 4.22% 629 19498 5.37%
11 26 828 2.52% 19 595 2.15% 19 592 3.58% 260 8062 2.22%
12 26 816 2.49% 21 666 2.40% 16 517 3.13% 293 9069 2.50%
13 26 814 2.48% 18 565 2.04% 19 592 3.58% 234 7245 1.99%
14 32 997 3.04% 25 793 2.86% 20 646 3.91% 217 6714 1.85%
15 23 735 2.24% 20 634 2.29% 17 541 3.28% 304 9417 2.59%
16 25 788 2.40% 16 518 1.87% 18 588 3.56% 302 9347 2.57%
17 30 942 2.87% 18 582 2.10% 23 721 4.36% 368 11395 3.14%
18 112 3502 10.68% 108 3371 12.15% 18 573 3.47% 802 24851 6.84%
19 37 1160 3.54% 31 967 3.49% 21 675 4.09% 357 11058 3.04%
20 30 934 2.85% 22 699 2.52% 22 702 4.25% 335 10391 2.86%
21 38 1195 3.64% 29 923 3.33% 30 930 5.63% 1206 37374 10.29%
22 30 955 2.91% 24 766 2.76% 22 705 4.27% 536 16630 4.58%
23 24 755 2.30% 17 557 2.01% 17 540 3.27% 240 7450 2.05%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 10062 30.68% 23079 6.35% /wordpress/wp-login.php
2 6226 18.98% 16579 4.56% /
3 3236 9.87% 63887 17.59% /wordpress/
4 2291 6.98% 19368 5.33% /wordpress/xmlrpc.php
5 2218 6.76% 23105 6.36% /webalizer/default.html
6 295 0.90% 35288 9.72% /webalizer/usage_201804.html
7 263 0.80% 1332 0.37% /blog/
8 260 0.79% 109 0.03% /wordpress/wp-admin/post.php
9 122 0.37% 409 0.11% /barriej.css
10 120 0.37% 158 0.04% /blog/asleep.html
11 71 0.22% 8408 2.31% /webalizer/usage_201805.html
12 64 0.20% 7934 2.18% /webalizer/usage_201711.html
13 54 0.16% 202 0.06% /photos.html
14 48 0.15% 82 0.02% /family/
15 48 0.15% 5696 1.57% /webalizer/usage_201710.html
16 45 0.14% 434 0.12% /wordpress/wp-content/themes/default/style.css
17 43 0.13% 80 0.02% /garden/
18 41 0.13% 4799 1.32% /webalizer/usage_201609.html
19 39 0.12% 78 0.02% /bellafaces/
20 36 0.11% 62 0.02% /slideshow/
21 35 0.11% 72 0.02% /galveston/
22 35 0.11% 71 0.02% /grandcanyon/
23 34 0.10% 64 0.02% /omniplex/
24 33 0.10% 226 0.06% /slice/
25 33 0.10% 3728 1.03% /webalizer/usage_201803.html
26 33 0.10% 74 0.02% /york2/
27 32 0.10% 175 0.05% /slice2/
28 31 0.09% 66 0.02% /bridge/
29 30 0.09% 62 0.02% /overholser/
30 30 0.09% 174 0.05% /slice082011/

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 3236 9.87% 63887 17.59% /wordpress/
2 295 0.90% 35288 9.72% /webalizer/usage_201804.html
3 2218 6.76% 23105 6.36% /webalizer/default.html
4 10062 30.68% 23079 6.35% /wordpress/wp-login.php
5 2291 6.98% 19368 5.33% /wordpress/xmlrpc.php
6 6226 18.98% 16579 4.56% /
7 71 0.22% 8408 2.31% /webalizer/usage_201805.html
8 64 0.20% 7934 2.18% /webalizer/usage_201711.html
9 48 0.15% 5696 1.57% /webalizer/usage_201710.html
10 41 0.13% 4799 1.32% /webalizer/usage_201609.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 6226 18.98% 1664 33.92% /
2 3236 9.87% 1459 29.75% /wordpress/
3 2218 6.76% 875 17.84% /webalizer/default.html
4 64 0.20% 48 0.98% /webalizer/usage_201711.html
5 48 0.15% 36 0.73% /webalizer/usage_201710.html
6 41 0.13% 28 0.57% /webalizer/usage_201609.html
7 295 0.90% 28 0.57% /webalizer/usage_201804.html
8 29 0.09% 23 0.47% /webalizer/usage_201801.html
9 33 0.10% 23 0.47% /webalizer/usage_201803.html
10 48 0.15% 22 0.45% /family/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 6226 18.98% 1668 34.12% /
2 3236 9.87% 1486 30.40% /wordpress/
3 2218 6.76% 860 17.59% /webalizer/default.html
4 120 0.37% 101 2.07% /blog/asleep.html
5 295 0.90% 28 0.57% /webalizer/usage_201804.html
6 41 0.13% 27 0.55% /webalizer/usage_201609.html
7 39 0.12% 24 0.49% /bellafaces/
8 33 0.10% 23 0.47% /webalizer/usage_201803.html
9 48 0.15% 22 0.45% /family/
10 54 0.16% 22 0.45% /photos.html

Top 30 of 2685 Total Sites
# Hits Files KBytes Visits Hostname
1 5882 17.93% 5874 21.18% 13922 3.83% 4 0.08% 193.201.224.215
2 4465 13.61% 4464 16.09% 11993 3.30% 147 2.90% 46.161.9.67
3 2947 8.98% 2943 10.61% 6975 1.92% 2 0.04% 193.201.224.211
4 1079 3.29% 1069 3.85% 927 0.26% 3 0.06% 46-118-155-165.broadband.kyivstar.net
5 716 2.18% 716 2.58% 7463 2.05% 179 3.53% 46.161.9.29
6 604 1.84% 604 2.18% 6297 1.73% 151 2.98% 46.161.9.41
7 357 1.09% 340 1.23% 2036 0.56% 1 0.02% 159.65.182.231
8 353 1.08% 338 1.22% 2003 0.55% 1 0.02% static.209.16.9.176.clients.your-server.de
9 319 0.97% 302 1.09% 1983 0.55% 1 0.02% 159.203.75.53
10 269 0.82% 265 0.96% 258 0.07% 1 0.02% ip86.ip-144-217-210.net
11 236 0.72% 212 0.76% 5291 1.46% 40 0.79% 46.161.9.56
12 226 0.69% 202 0.73% 5032 1.39% 31 0.61% 46.161.9.71
13 223 0.68% 222 0.80% 891 0.25% 1 0.02% static.234.14.216.95.clients.your-server.de
14 210 0.64% 206 0.74% 212 0.06% 1 0.02% 146.185.223.112
15 209 0.64% 205 0.74% 210 0.06% 1 0.02% hosted-by.host-palace.com
16 204 0.62% 204 0.74% 2126 0.59% 1 0.02% host-176-36-21-189.la.net.ua
17 170 0.52% 68 0.25% 2447 0.67% 17 0.34% vmi170429.contaboserver.net
18 159 0.48% 150 0.54% 13474 3.71% 1 0.02% ec2-18-218-239-171.us-east-2.compute.amazonaws.com
19 149 0.45% 63 0.23% 3909 1.08% 46 0.91% 141-8-144-17.spider.yandex.com
20 149 0.45% 136 0.49% 289 0.08% 3 0.06% 178-137-165-32.broadband.kyivstar.net
21 143 0.44% 143 0.52% 17106 4.71% 1 0.02% 202.86.220.182
22 109 0.33% 109 0.39% 13038 3.59% 1 0.02% 180.151.215.72.reverse.spectranet.in
23 98 0.30% 94 0.34% 656 0.18% 23 0.45% crawl-66-249-64-139.googlebot.com
24 95 0.29% 93 0.34% 297 0.08% 1 0.02% static.16.10.216.95.clients.your-server.de
25 93 0.28% 93 0.34% 3231 0.89% 93 1.84% h.moreover.com
26 88 0.27% 52 0.19% 1414 0.39% 18 0.36% 43.231.229.60
27 84 0.26% 78 0.28% 1978 0.54% 15 0.30% 46.161.9.20
28 80 0.24% 42 0.15% 2411 0.66% 2 0.04% host25-186-177-94.serverdedicati.aruba.it
29 77 0.23% 71 0.26% 1847 0.51% 14 0.28% 46.161.9.23
30 77 0.23% 73 0.26% 636 0.17% 14 0.28% crawl-66-249-64-141.googlebot.com

Top 10 of 2685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 0.44% 143 0.52% 17106 4.71% 1 0.02% 202.86.220.182
2 5882 17.93% 5874 21.18% 13922 3.83% 4 0.08% 193.201.224.215
3 159 0.48% 150 0.54% 13474 3.71% 1 0.02% ec2-18-218-239-171.us-east-2.compute.amazonaws.com
4 109 0.33% 109 0.39% 13038 3.59% 1 0.02% 180.151.215.72.reverse.spectranet.in
5 4465 13.61% 4464 16.09% 11993 3.30% 147 2.90% 46.161.9.67
6 57 0.17% 56 0.20% 11808 3.25% 1 0.02% 172.58.96.192
7 54 0.16% 54 0.19% 11753 3.24% 0 0.00% msnbot-199-30-24-101.search.msn.com
8 27 0.08% 27 0.10% 7567 2.08% 5 0.10% msnbot-157-55-39-250.search.msn.com
9 716 2.18% 716 2.58% 7463 2.05% 179 3.53% 46.161.9.29
10 2947 8.98% 2943 10.61% 6975 1.92% 2 0.04% 193.201.224.211

Top 30 of 286 Total Referrers
# Hits Referrer
1 1917 5.84% http://angeltorrent.com
2 1118 3.41% https://tittorrents.com/
3 1100 3.35% http://xxxfax.com
4 524 1.60% http://www.sexelv.com/most-viewed/
5 330 1.01% http://buntube.net/
6 224 0.68% http://cialistop.bid
7 220 0.67% http://canadianpharmacyrxp.bid
8 216 0.66% http://cialisgenpharmacy.accountant
9 196 0.60% http://canadianpharmacy.accountant
10 143 0.44% http://sdotacgin2013.wordpress.com
11 132 0.40% http://propecia365.accountant
12 109 0.33% http://vauropnuck1999.wordpress.com
13 96 0.29% http://onlinepharmacyhq.bid
14 64 0.20% http://valacyclovir-valtrex.com
15 62 0.19% http://96.0.68.140/
16 60 0.18% http://finasteridepropeciaus.com
17 53 0.16% http://niwengabour.wordpress.com
18 48 0.15% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
19 44 0.13% http://lasix-365.party
20 42 0.13% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
21 39 0.12% http://www.activitysport.com.ua/Ulichnye-trenazhery
22 36 0.11% http://provigil-modafinil.com
23 32 0.10% http://onlinegenepharmacy.com
24 27 0.08% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
25 24 0.07% http://happykiddi.com.ua/ulichnyie-trenazheryi
26 24 0.07% http://www.sportbiz.com.ua/Ulichnye-trenazhery
27 23 0.07% http://sexelv.com/
28 15 0.05% http://esstop.pro/feed.rss
29 12 0.04% http://www.netcraft.com/survey/
30 7 0.02% http://slfkgll.tk

Top 15 of 714 Total User Agents
# Hits User Agent
1 8821 26.89% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
2 4534 13.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 1704 5.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 1701 5.19% Mozilla/5.0
5 933 2.84% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
6 933 2.84% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
7 860 2.62% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
8 676 2.06% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
9 675 2.06% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 661 2.02% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
11 623 1.90% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 516 1.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 403 1.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 353 1.08% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
15 318 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36

Usage by Country for May 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 21956 66.94% 19323 69.67% 169268 46.60% Unresolved/Unknown
2 4290 13.08% 3395 12.24% 133552 36.77% US Commercial
3 3000 9.15% 2539 9.15% 18373 5.06% Network
4 872 2.66% 139 0.50% 1709 0.47% Czech Republic
5 857 2.61% 803 2.90% 5457 1.50% Germany
6 259 0.79% 258 0.93% 588 0.16% Turkey
7 247 0.75% 211 0.76% 1250 0.34% Brazil
8 220 0.67% 213 0.77% 2208 0.61% Ukraine
9 168 0.51% 126 0.45% 5965 1.64% Italy
10 137 0.42% 87 0.31% 2090 0.58% China
11 135 0.41% 133 0.48% 13412 3.69% India
12 116 0.35% 114 0.41% 385 0.11% Mexico
13 70 0.21% 70 0.25% 3671 1.01% Taiwan
14 60 0.18% 52 0.19% 593 0.16% Russian Federation
15 52 0.16% 36 0.13% 813 0.22% France
16 51 0.16% 9 0.03% 114 0.03% Colombia
17 41 0.13% 31 0.11% 267 0.07% Non-Profit Organization
18 30 0.09% 26 0.09% 283 0.08% Indonesia
19 25 0.08% 13 0.05% 312 0.09% Spain
20 21 0.06% 19 0.07% 153 0.04% Poland
21 17 0.05% 13 0.05% 203 0.06% Ecuador
22 17 0.05% 5 0.02% 30 0.01% British Indian Ocean Territory
23 17 0.05% 11 0.04% 360 0.10% Netherlands
24 9 0.03% 9 0.03% 524 0.14% Moldova
25 8 0.02% 6 0.02% 97 0.03% Argentina
26 7 0.02% 5 0.02% 67 0.02% Thailand
27 6 0.02% 4 0.01% 83 0.02% Albania
28 6 0.02% 4 0.01% 122 0.03% Greece
29 6 0.02% 4 0.01% 83 0.02% Kenya
30 6 0.02% 3 0.01% 82 0.02% Luxembourg


Generated by Webalizer Version 2.01